$1,500/Month Novated Lease Budget
Looking for a novated lease that fits a $1,500/month budget? See which cars qualify at different salary levels, sorted by best value.
Quick Answer
- Monthly Budget
- $1,500
- Fortnightly Equivalent
- $692.31
- Cars That Fit
- 15
- Best Pick
- Kia EV6
Cars Under $1,500/Month on $70K Salary
| Car | Type | Price | Fortnightly | Annual Saving |
|---|---|---|---|---|
| Kia EV6 | EV | $67,990.00 | $648.00 | $6,627.54 |
| Tesla Model Y | EV | $65,900.00 | $637.69 | $6,503.78 |
| Hyundai Ioniq 5 | EV | $63,000.00 | $609.62 | $6,217.45 |
| Tesla Model 3 | EV | $55,900.00 | $551.15 | $5,601.96 |
| Kia Niro EV | EV | $55,490.00 | $538.38 | $5,488.27 |
| Hyundai Kona EV | EV | $54,500.00 | $534.62 | $5,438.91 |
| BYD Seal | EV | $52,898.00 | $524.22 | $5,323.25 |
| Volvo EX30 | EV | $49,990.00 | $507.62 | $5,132.27 |
Cars Under $1,500/Month on $90K Salary
| Car | Type | Price | Fortnightly | Annual Saving |
|---|---|---|---|---|
| Kia EV6 | EV | $67,990.00 | $648.00 | $6,627.54 |
| Tesla Model Y | EV | $65,900.00 | $637.69 | $6,503.78 |
| Hyundai Ioniq 5 | EV | $63,000.00 | $609.62 | $6,217.45 |
| Tesla Model 3 | EV | $55,900.00 | $551.15 | $5,601.96 |
| Kia Niro EV | EV | $55,490.00 | $538.38 | $5,488.27 |
| Hyundai Kona EV | EV | $54,500.00 | $534.62 | $5,438.91 |
| BYD Seal | EV | $52,898.00 | $524.22 | $5,323.25 |
| Volvo EX30 | EV | $49,990.00 | $507.62 | $5,132.27 |
Cars Under $1,500/Month on $120K Salary
| Car | Type | Price | Fortnightly | Annual Saving |
|---|---|---|---|---|
| Kia EV6 | EV | $67,990.00 | $648.00 | $6,627.54 |
| Tesla Model Y | EV | $65,900.00 | $637.69 | $6,503.78 |
| Hyundai Ioniq 5 | EV | $63,000.00 | $609.62 | $6,217.45 |
| Tesla Model 3 | EV | $55,900.00 | $551.15 | $5,601.96 |
| Kia Niro EV | EV | $55,490.00 | $538.38 | $5,488.27 |
| Hyundai Kona EV | EV | $54,500.00 | $534.62 | $5,438.91 |
| BYD Seal | EV | $52,898.00 | $524.22 | $5,323.25 |
| Volvo EX30 | EV | $49,990.00 | $507.62 | $5,132.27 |
Verdict
Our best pick for a $1,500/month budget is the Kia EV6. On a $90K salary it costs just $648.00 fortnightly and saves $6,627.54 per year in tax and GST benefits.
Related Pages
Frequently Asked Questions
Which cars can I novated lease for $1,500 per month?
The cars available depend on your salary. Higher salaries mean more of the payment is pre-tax, so more expensive cars fit within a $1,500/month budget.
Does $1,500/month cover all costs?
Yes. A novated lease payment includes the car, insurance, registration, servicing, and fuel or charging — everything bundled into one deduction.
Is $1,500/month cheaper than buying?
In most cases, yes. Because novated lease payments are pre-tax, $1,500/month actually costs you less than $1,500/month of after-tax car loan repayments.
What happens at the end of a novated lease?
You can purchase the car at its residual value, start a new lease on a different car, or extend the lease. Most people trade up to a newer model.
Can I salary sacrifice a car on any salary?
Yes. Any PAYG employee can salary sacrifice a car through a novated lease. The tax benefit scales with your income — higher earners save more.
Want exact numbers for your situation?
Use our full novated lease calculator with your exact salary, car price, and lease term.
Open Novated Lease CalculatorEstimates based on 2025-26 Australian tax rates. Actual savings depend on your employer arrangement, residual value, and exact running costs. Car prices are drive-away estimates and may vary by dealer. This is general information only, not financial advice. Consult a financial adviser for personal guidance.