Best Term Deposit Rates in Australia
Compare term deposit rates across major Australian banks. 3-month, 6-month, 1-year, and 2-year terms. Updated March 2026.
Last updated:
| Provider | Min. Deposit | 3 Month | 6 Month | 1 Year | 2 Year |
|---|---|---|---|---|---|
| Judo Bank | $1,000 | 5.00% | 4.95% | 4.85% | 4.55% |
| Macquarie | $10,000 | 4.90% | 4.85% | 4.80% | 4.50% |
| BOQ | $5,000 | 4.85% | 4.80% | 4.75% | 4.45% |
| ING | $10,000 | 4.80% | 4.75% | 4.70% | 4.40% |
| AMP | $5,000 | 4.75% | 4.70% | 4.65% | 4.35% |
| NAB | $5,000 | 4.60% | 4.55% | 4.50% | 4.25% |
| CBA | $5,000 | 4.55% | 4.50% | 4.45% | 4.20% |
| ANZ | $5,000 | 4.50% | 4.45% | 4.40% | 4.15% |
| Westpac | $5,000 | 4.45% | 4.40% | 4.35% | 4.10% |
| Rabobank | $20,000 | 4.85% | 4.80% | 4.75% | 4.45% |
Rates sourced from provider websites. Always verify with the provider before applying. Rates are subject to change without notice and may be subject to conditions.